Finder SSR Röle
FİNDER SSR RÖLELER
Özellikler
| Modular monostable solid state relay; 12…24VDC-24VAC | 77.01.0.024.8050 |
| Modular monostable solid state relay; 12…24VDC-24VAC Random function | 77.01.0.024.8051 |
| Modular monostable solid state relay; 110…240VAC | 77.01.8.230.8050 |
| Modular monostable solid state relay; 110…240VAC Random function | 77.01.8.230.8051 |
| Modular monostable solid state relay 24 V DC, 15A - Input 6…24 V DC | 77.01.9.024.9024 |
| Modular monostable solid state relay 125 V DC, 7A - Input 6…24 V DC | 77.01.9.024.9125 |
| DIN rail SSR 15 A - zero crossing, 230V AC - contactor connection | 77.11.8.230.8250 |
| DIN rail SSR 15 A - random switch on, 230V AC - contactor connection | 77.11.8.230.8251 |
| DIN rail SSR 15 A - zero crossing, 230V AC - relay connection | 77.11.9.024.8250 |
| DIN rail SSR 15 A - random switch on, 230V AC - relay connection | 77.11.9.024.8251 |
| DIN rail SSR 30 A - zero crossing, 230V AC - relay connection | 77.31.8.230.8050 |
| DIN rail SSR 30 A - random switch on, 230V AC - relay connection | 77.31.8.230.8051 |
| DIN rail SSR 30 A - zero crossing, 230V AC - contactor connection | 77.31.8.230.8070 |
| DIN rail SSR 30 A - random switch on, 230V AC - contactor connection | 77.31.8.230.8071 |
| DIN rail SSR 30 A - zero crossing, 24V DC - relay connection | 77.31.9.024.8050 |
| DIN rail SSR 30 A - random switch on, 24V DC - relay connection | 77.31.9.024.8051 |
| DIN rail SSR 30 A - zero crossing, 24V DC - contactor connection | 77.31.9.024.8070 |
| DIN rail SSR 30 A - random switch on - 24 V DC - contactor connection | 77.31.9.024.8071 |
| Panel mounting SSR 25 A - zero crossing - 240 V AC - Input 230 V AC | 77.25.8.230.8250 |
| Panel mounting SSR 25 A - zero crossing - 600 V AC - Input 230 V AC | 77.25.8.230.8650 |
| Panel mounting SSR 25 A - zero crossing - 240 V AC - Input 24 V DC | 77.25.9.024.8250 |
| Panel mounting SSR 25 A - zero crossing - 600 V AC - Input 24 V DC | 77.25.9.024.8650 |
| Panel mounting SSR 40 A - zero crossing - 240 V AC - Input 230 V AC | 77.45.8.230.8250 |
| Panel mounting SSR 40 A - zero crossing - 600 V AC - Input 230 V AC | 77.45.8.230.8650 |
| Panel mounting SSR 40 A - zero crossing - 240 V AC - Input 24 V DC | 77.45.9.024.8250 |
| Panel mounting SSR 40 A - zero crossing - 600 V AC - Input 24 V DC | 77.45.9.024.8650 |
| Panel mounting SSR 50 A - zero crossing - 240 V AC - Input 230 V AC | 77.55.8.230.8250 |
| Panel mounting SSR 50 A - zero crossing - 600 V AC - Input 230 V AC | 77.55.8.230.8650 |
| Panel mounting SSR 50 A - zero crossing - 240 V AC - Input 24 V DC | 77.55.9.024.8250 |
| Panel mounting SSR 50 A - zero crossing - 600 V AC - Input 24 V DC | 77.55.9.024.8650 |
| Accessory | |
| SSR Heat-Synk for 25 A | 077.25 |
| Packaging option | |
| Add Packaging Cost for PAS Version | *77.xx.x.xxx.xxxxPAS |
| Price List 2023.6.EUR.Teknograt | |
| 78 series - Modular Switching Power Supply | |
| Product description | Code |
| Modular Switching Power Supply - 12W (12V DC) 110-240 V AC - 1 module | 78.12.1.230.1200 |
| Modular Switching Power Supply - 12W (24V DC) 110-240 V AC - 1 module | 78.12.1.230.2400 |
| Modular Switching Power Supply - 120W 5A (24V DC) 120-240 V AC | 78.1A.1.230.2402 |
| Modular Switching Power Supply - 120W 5A (24V DC) 120-240 V AC/220 V DC - Compact | 78.1B.1.230.2403 |
| Modular Switching Power Supply - 130W 5,4A (24V DC) 110-250 V AC/DC - 40mm - Double Conversion | 78.1D.1.230.2414 |
| Modular Switching Power Supply - 130W 5,4A (24V DC) 110-250 V AC/DC - 40mm - Double Conversion - Pre-Alarm contact | 78.1D.1.230.2415 |
| Modular Switching Power Supply - 120W 5A (24V DC) 120-240 V AC | 78.2A.1.230.2402 |
| Modular Switching Power Supply - 240W, 10A (24V DC) 110-250 V AC/DC - 60mm - Double Conversion | 78.2E.1.230.2414 |
| Modular Switching Power Supply - 240W (24V DC) 110-250 V AC/DC - 60mm - Double Conversion - Pre-Alarm contact | 78.2E.1.230.2415 |
| Modular Switching Power Supply - 25W (24V DC) | 78.25.1.230.1200 |
| Modular Switching Power Supply - 25W (24V DC) | 78.25.1.230.2400 |
| KNX power supplier 640mA, 4 modules | 78.2K.1.230.3000 |
| Modular Switching Power Supply - 36W (24V DC) 110-240 V AC - 4 modules | 78.36.1.230.2401 |
| Modular Switching Power Supply - 50W (12V DC) 110-240 V AC - 4 modules - SELV - Battery charging function, CL.B | 78.50.1.230.1202 |
| Modular Switching Power Supply - 60W (24V DC) 110-240 V AC - 4 modules - SELV, CL.B | 78.60.1.230.2402 |
| Modular Switching Power Supply - 60W (24V DC) 110-240 V AC - 4 modules - Battery charging function - CL.B | 78.61.1.230.2403 |
| Packaging option | |
| Add Packaging Cost for PAS Version | *78.xx.x.xxx.xxxxPAS |
| Price List 2023.6.EUR.Teknograt | |
| 7E series - Energy meter | |
| Product description | Code |
| Energy meter 25A, 1-phase, Mechanical display | 7E.12.8.230.0002 |
| Energy meter 32A, MID, 1-phase, Mechanical display | 7E.13.8.230.0010 |
| Energy meter 65A, MID, 1-phase, Mechanical display | 7E.16.8.230.0010 |
| Energy meter 65A, 3-phase, Mechanical display | 7E.36.8.400.0010 |
| Energy meter 40A, MID, Electronic display | 7E.64.8.230.0210 |
| Energy meter 80A, 3-phase for C.T.,MID, Electronic display | 7E.86.8.400.0112 |
| Energy meter 80A, 3-phase for C.T.,MID, Electronic display | 7E.86.8.400.0312 |
| Accessory | |
| Protective cover for 7E | 07E.13 |
| Protective cover for 7E | 07E.16 |
| Packaging option | |
| Add Packaging Cost for PAS Version | *7E.xx.x.xxx.xxxxPAS |
.
.
